This immunization schedule is recommended for your child, born on April 1, 2009. |
---|
Child's Age | Vaccine and Dose | Protects Against | Recommended Vaccination Date | Date Received (Record date here) |
---|---|---|---|---|
At Birth | Hepatitis B Dose 1 of 3 | Hepatitis B virus (chronic inflammation of the liver, life-long complications) | Apr 1, 2009 | |
1 to 2 months (part of well-baby visit) | Hepatitis B Dose 2 of 3 | Hepatitis B virus (chronic inflammation of the liver, life-long complications) | May 1, 2009 to May 31, 2009 | |
2 months (part of well-baby visit) | DTaP Dose 1 of 5 | Diphtheria, tetanus and pertussis (whooping cough) | May 31, 2009 | |
Hib Dose 1 of 4 | Infections of the blood, brain, joints, or lungs (pneumonia) | May 31, 2009 | ||
Polio (IPV) Dose 1 of 4 | Polio | May 31, 2009 | ||
Pneumococcal conjugate (PCV7) Dose 1 of 4 | Infections of the blood, brain, joints, inner ears, or lungs (pneumonia) | May 31, 2009 | ||
Rotavirus Dose 1 of 3 | Rotavirus diarrhea (and vomiting) | May 31, 2009 | ||
4 months (part of well-baby visit) | DTaP Dose 2 of 5 | Diphtheria, tetanus and pertussis (whooping cough) | Jul 30, 2009 | |
Hib Dose 2 of 4 | Infections of the blood, brain, joints, or lungs (pneumonia) | Jul 30, 2009 | ||
Polio (IPV) Dose 2 of 4 | Polio | Jul 30, 2009 | ||
Pneumococcal conjugate (PCV7) Dose 2 of 4 | infections of the blood, brain, joints, inner ears, or lungs (pneumonia) | Jul 30, 2009 | ||
Rotavirus Dose 2 of 3 | Rotavirus diarrhea (and vomiting) | Jul 30, 2009 | ||
6 months (part of well-baby visit) | DTaP Dose 3 of 5 | Diphtheria, tetanus and pertussis (whooping cough) | Sep 28, 2009 | |
Hib Dose 3 of 4 | Infections of the blood, brain, joints, or lungs (pneumonia) | Sep 28, 2009 | ||
Pneumococcal conjugate (PCV7) Dose 3 of 4 | Infections of the blood, brain, joints, inner ears, or lungs (pneumonia) | Sep 28, 2009 | ||
Rotavirus Dose 3 of 3 | Rotavirus diarrhea (and vomiting) | Sep 28, 2009 | ||
6 to 18 months | Hepatitis B Dose 3 of 3 | Hepatitis B (chronic inflammation of the liver, life-long complications) | Sep 28, 2009 to Sep 28, 2010 | |
Polio (IPV) Dose 3 of 4 | Polio | Sep 28, 2009 to Sep 28, 2010 | ||
6 months or older | Influenza Dose 1 of 2 | Flu and complications | Sep 28, 2009 or later | |
Influenza Dose 2 of 2 | Flu and complications | Oct 26, 2009 or later, and one dose yearly thereafter | ||
12 to 15 months | Hib Dose 4 of 4 | Infections of the blood, brain, joints, or lungs (pneumonia) | Apr 1, 2010 to Jun 30, 2010 | |
Pneumococcal conjugate (PCV7) Dose 4 of 4 | Infections of the blood, brain, joints, inner ears, or lungs (pneumonia) | Apr 1, 2010 to Jun 30, 2010 | ||
MMR Dose 1 of 2 | Measles, mumps, and rubella (German measles) | Apr 1, 2010 to Jun 30, 2010 | ||
Varicella Dose 1 of 2 | Chickenpox | Apr 1, 2010 to Jun 30, 2010 | ||
12 to 23 months | Hepatitis A Dose 1 of 2 | Hepatitis A virus (inflammation of the liver) | Apr 1, 2010 to Apr 1, 2011 | |
15 to 18 months | DTaP Dose 4 of 5 | Diphtheria, tetanus and pertussis (whooping cough) | Jun 30, 2010 to Sep 28, 2010 | |
18 months or older | Hepatitis A Dose 2 of 2, (follows 6 months after Dose 1) | Hepatitis A virus (inflammation of the liver) | Sep 28, 2010 or later | |
4 to 6 years | DTaP Dose 5 of 5 | Diphtheria, tetanus and pertussis (whooping cough) | Mar 31, 2013 to Mar 31, 2015 | |
Polio (IPV) Dose 4 of 4 | Polio | Mar 31, 2013 to Mar 31, 2015 | ||
MMR Dose 2 of 2 | Measles, mumps, and rubella (German measles) | Mar 31, 2013 to Mar 31, 2015 | ||
Varicella Dose 2 of 2 | Chickenpox | Mar 31, 2013 to Mar 31, 2015 | ||
11 to 12 years | Tdap | Diphtheria, tetanus and pertussis (whooping cough) | Mar 29, 2020 to Mar 29, 2021 | |
MCV4 Dose 1 | Meningococcal conjugate vaccine | Mar 29, 2020 to Mar 29, 2021 | ||
HPV Dose 1 of 3 | Human Papillomavirus (Females only) | Mar 29, 2020 to Mar 29, 2021 | ||
HPV Dose 2 of 3 | Human Papillomavirus (Females only) | May 28, 2020 to May 28, 2021 | ||
HPV Dose 3 of 3 | Human Papillomavirus (Females only) | Sep 25, 2020 to Sep 25, 2021 | ||
Additional Vaccines | Consult your child's physician or healthcare professional about catch-up vaccinations and vaccines for travelers. |
No comments:
Post a Comment