I. Petitions Filed
Fiscal Year | Non-Autism | Autism | Total |
---|---|---|---|
FY 1988 | 24 | 0 | 24 |
FY 1989 | 148 | 0 | 148 |
FY 1990 | 1,492 | 0 | 1,492 |
FY 1991 | 2,718 | 0 | 2,718 |
FY 1992 | 189 | 0 | 189 |
FY 1993 | 140 | 0 | 140 |
FY 1994 | 107 | 0 | 107 |
FY 1995 | 180 | 0 | 180 |
FY 1996 | 84 | 0 | 84 |
FY 1997 | 104 | 0 | 104 |
FY 1998 | 120 | 0 | 120 |
FY 1999 | 410 | 1 | 411 |
FY 2000 | 162 | 1 | 163 |
FY 2001 | 193 | 23 | 216 |
FY 2002 | 185 | 772 | 957 |
FY 2003 | 155 | 2,437 | 2,592 |
FY 2004 | 127 | 1,087 | 1,214 |
FY 2005 | 147 | 588 | 735 |
FY 2006 | 155 | 170 | 325 |
FY 2007 | 242 | 168 | 410 |
FY 2008 | 164 | 253 | 417 |
FY 2009 | 289 | 108 | 397 |
FY 2010 | 52 | 3 | 55 |
Total | 7,587 | 5,611 | 13,198 |
II. Adjudications 1
Fiscal Year | Non-Autism | Autism | Total | ||||
---|---|---|---|---|---|---|---|
Compensable | Dismissed | Sub-Total | Compensable | Dismissed | Sub-Total | ||
FY 1989 | 9 | 12 | 21 | 0 | 0 | 0 | 21 |
FY 1990 | 99 | 33 | 132 | 0 | 0 | 0 | 132 |
FY 1991 | 142 | 447 | 589 | 0 | 0 | 0 | 589 |
FY 1992 | 166 | 487 | 653 | 0 | 0 | 0 | 653 |
FY 1993 | 125 | 588 | 713 | 0 | 0 | 0 | 713 |
FY 1994 | 162 | 446 | 608 | 0 | 0 | 0 | 608 |
FY 1995 | 160 | 575 | 735 | 0 | 0 | 0 | 735 |
FY 1996 | 162 | 408 | 570 | 0 | 0 | 0 | 570 |
FY 1997 | 189 | 198 | 387 | 0 | 0 | 0 | 387 |
FY 1998 | 144 | 181 | 325 | 0 | 0 | 0 | 325 |
FY 1999 | 98 | 139 | 237 | 0 | 0 | 0 | 237 |
FY 2000 | 124 | 104 | 228 | 0 | 0 | 0 | 228 |
FY 2001 | 84 | 86 | 170 | 0 | 0 | 0 | 170 |
FY 2002 | 106 | 99 | 205 | 0 | 5 | 5 | 210 |
FY 2003 | 55 | 78 | 133 | 0 | 21 | 21 | 154 |
FY 2004 | 62 | 122 | 184 | 0 | 115 | 115 | 299 |
FY 2005 | 61 | 71 | 132 | 0 | 52 | 52 | 184 |
FY 2006 | 69 | 81 | 150 | 0 | 110 | 110 | 260 |
FY 2007 | 83 | 88 | 171 | 0 | 32 | 32 | 203 |
FY 2008 | 145 | 81 | 226 | 0 | 56 | 56 | 281 |
FY 2009 | 128 | 42 | 170 | 0 | 185 | 185 | 355 |
FY 2010 | 3 | 4 | 7 | 0 | 12 | 12 | 19 |
Totals | 2,376 | 4,370 | 6,746 | 0 | 588 | 588 | 7,334 |
III. Awards Paid 2
Fiscal Year | Compensated 3 | |||||
---|---|---|---|---|---|---|
Number of Awards | Petitioners' Award Amount | Attorneys' Fees/Costs Payments | Number of Payments to Attorneys | Attorneys' Fees/Costs Payments | ||
FY 1989 | 6 | $1,317,654.78 | $54,107.14 | $1,371,761.92 | ||
FY 1990 | 88 | $53,252,510.46 | $1,379,005.79 | 4 | $57,699.48 | $54,689,215.73 |
FY 1991 | 114 | $95,980,493.16 | $2,364,758.51 | 30 | $496,809.21 | $98,842,060.88 |
FY 1992 | 130 | $94,538,071.30 | $2,945,890.40 | 120 | $1,268,714.71 | $98,752,676.41 |
FY 1993 | 162 | $119,693,267.87 | $3,262,453.06 | 272 | $2,447,272.41 | $125,402,993.34 |
FY 1994 | 158 | $98,151,900.08 | $3,571,179.67 | 335 | $3,166,527.33 | $104,889,607.08 |
FY 1995 | 169 | $103,539,265.72 | $3,609,341.66 | 223 | $2,304,405.35 | $109,453,012.73 |
FY 1996 | 163 | $100,425,325.22 | $3,096,231.96 | 216 | $2,364,122.71 | $105,885,679.89 |
FY 1997 | 179 | $113,620,171.68 | $3,898,284.77 | 144 | $1,893,560.99 | $119,412,017.44 |
FY 1998 | 165 | $127,546,009.19 | $3,957,278.55 | 121 | $1,936,065.50 | $133,439,353.24 |
FY 1999 | 95 | $95,807,680.51 | $2,769,910.85 | 118 | $2,336,957.40 | $100,914,548.76 |
FY 2000 | 136 | $125,945,195.64 | $4,112,369.02 | 82 | $1,763,750.30 | $131,821,314.96 |
FY 2001 | 97 | $105,878,632.57 | $3,385,865.88 | 57 | $2,066,224.67 | $111,330,723.12 |
FY 2002 | 81 | $59,849,604.39 | $2,653,598.89 | 38 | $592,523.00 | $63,095,726.28 |
FY 2003 | 65 | $82,816,240.07 | $3,147,755.12 | 69 | $1,545,654.87 | $87,509,650.06 |
FY 2004 | 57 | $61,933,764.20 | $2,939,328.55 | 70 | $1,338,615.96 | $66,211,708.71 |
FY 2005 | 64 | $55,065,797.01 | $2,694,664.03 | 71 | $1,790,587.29 | $59,551,048.33 |
FY 2006 | 69 | $49,522,125.19 | $2,487,640.23 | 54 | $1,353,632.61 | $53,363,398.03 |
FY 2007 | 82 | $91,449,433.89 | $4,026,782.78 | 63 | $1,725,736.19 | $97,201,952.86 |
FY 2008 | 145 | $83,950,952.12 | $5,355,243.51 | 76 | $2,612,858.92 | $91,919,054.55 |
FY 2009 | 130 | $73,352,687.58 | $5,637,268.51 | 63 | $9,543,275.13 | $88,533,231.22 |
FY 2010 | 17 | $9,559,562.72 | $350,625.54 | 5 | $207,885.91 | $10,118,074.17 |
Totals | 2,372 | $1,803,196,345.35 | $67,699,584.42 | 2,231 | $42,812,879.94 | $1,913,708,809.71 |
1Generally, petitions/claims are not adjudicated in the same fiscal year as filed. On average, it takes 2-3 years to adjudicate a petition/claim after it is filed.
2"Compensated" are claims that have been paid as a result of a settlement between parties or a decision made by the U.S. Court of Federal Claims (Court). The # of awards is the number of petitioner awards paid, including the attorneys' fees/costs payments, if made during a fiscal year. However, petitioners' awards and attorneys' fees/costs are not necessarily paid in the same fiscal year as when the petitions/claims are determined compensable. "Dismissed" includes the the # of payments to attorneys and the total amount of payments for attorneys' fees/costs per fiscal year. The VICP will pay attorneys' fees/costs related to the claim, whether or not the petition/claim is awarded compensation by the Court, if certain minimal requirements are met. "Total Outlays" are the total amount of funds expended for compensation and attorneys' fees/costs from the Vaccine Injury Compensation Trust Fund by fiscal year.
3As of February 2009, the 2,271 families and individuals compensated by the VICP over the past 20 years, 1,867 (82%) were awards on behalf of children. Approximately 18% were on behalf of adults who received vaccines. Because of the populations receiving vaccines added to the VICP in recent years, the proportion of adults to children seeking compensation has changed. Since influenza vaccines (vaccines administered to large numbers of adults each year) were added to the VICP in 2005, many claims related to that vaccine have been filed. Nearly 52% of program awards in 2007 and 2008 went to adult vaccine recipients.
Vaccines Listed in Claims as Reported by Petitioners
Vaccine(s) | Filed | Compensated | Dismissed | ||
---|---|---|---|---|---|
Injury | Death | Total | |||
DT (diphtheria-tetanus) | 63 | 9 | 72 | 20 | 48 |
DTP (diphtheria-tetanus-whole cell pertussis) | 3,282 | 696 | 3,978 | 1,265 | 2,676 |
DTP-HIB | 16 | 8 | 24 | 3 | 19 |
DTaP (diphtheria-tetanus-acellular pertussis) | 277 | 69 | 346 | 92 | 113 |
DTaP-Hep B-IPV | 34 | 16 | 50 | 8 | 9 |
DTaP-HIB | 6 | 1 | 7 | 4 | 0 |
DTaP-IPV-HIB | 1 | 0 | 1 | 0 | 0 |
Td (tetanus-diphtheria) | 146 | 2 | 148 | 56 | 54 |
Tdap | 18 | 0 | 18 | 1 | 0 |
Tetanus | 63 | 2 | 65 | 26 | 31 |
Hepatitis A (Hep A) | 20 | 1 | 21 | 3 | 5 |
Hepatitis B (Hep B) | 540 | 46 | 586 | 154 | 266 |
Hep A- Hep B | 6 | 0 | 6 | 3 | 1 |
Hep B-HIB | 6 | 0 | 6 | 2 | 2 |
HIB (Haemophilus influenzae type b) | 19 | 3 | 22 | 6 | 6 |
HPV (human papillomarvirus) | 25 | 2 | 27 | 0 | 0 |
Influenza (Trivalent) | 360 | 22 | 382 | 111 | 33 |
IPV (Inactivated Polio) | 261 | 14 | 275 | 7 | 265 |
OPV (Oral Polio) | 279 | 27 | 306 | 157 | 147 |
Measles | 143 | 19 | 162 | 54 | 107 |
Meningococcal | 8 | 0 | 8 | 1 | 0 |
MMR (measles-mumps-rubella) | 800 | 52 | 852 | 295 | 335 |
MMR-Varicella | 13 | 1 | 14 | 2 | 1 |
MR | 15 | 0 | 15 | 6 | 9 |
Mumps | 10 | 0 | 10 | 1 | 9 |
Pertussis | 5 | 3 | 8 | 2 | 6 |
Pneumococcal Conjugate | 25 | 3 | 28 | 5 | 14 |
Rotavirus | 37 | 1 | 38 | 20 | 11 |
Rubella | 189 | 4 | 193 | 70 | 123 |
Varicella | 48 | 3 | 51 | 27 | 14 |
Nonqualified2 | 68 | 9 | 77 | 0 | 76 |
Unspecified3 | 5,390 | 6 | 5,396 | 2 | 630 |
TOTAL | 12,173 | 1,019 | 13,192 | 2,404 | 5,010 |
1The number of claims filed by vaccine as reported by petitioners in claims since the VICP began on October 1, 1988, which have been compensated or dismissed by the U.S. Court of Federal Claims (Court). Claims can be compensated by a settlement between parties or a decision by the Court.
2 Claims filed for vaccines which are not covered under the VICP.
3 Insufficient information submitted to make a determination. The majority of these claims are part of the Omnibus Autism Proceedings.
This information reflects the current thinking of the United States Department of Health and Human Services on the topics addressed. This information is not legal advice and does not create or confer any rights for or on any person and does not operate to bind the Department or the public. The ultimate decision about the scope of the statutes authorizing the VICP is within the authority of the United States Court of Federal Claims, which is responsible for resolving claims for compensation under the VICP. |
No comments:
Post a Comment